National Peace Officers’ Memorial Service
Date | Speaker | Event | Link |
---|---|---|---|
October 16, 2021 | National FOP Treasurer James Smallwood | 40th Annual Peace Officers' Memorial Service | View |
October 16, 2021 | President Joseph Biden | 40th Annual Peace Officers' Memorial Service | View |
May 15, 2019 | President Donald Trump | 38th Annual Peace Officers' Memorial Service | View |
May 15, 2017 | President Donald Trump | 36th Annual Peace Officers' Memorial Service | View |
May 15, 2016 | National FOP President Chuck Canterbury | 35th Annual Peace Officers' Memorial Service | View |
May 15, 2015 | President Barack Obama | 34th Annual Peace Officers' Memorial Service | View |
May 15, 2013 | President Barack Obama | 32nd Annual Peace Officers' Memorial Service | View |
May 15, 2012 | President Barack Obama | 31st Annual Peace Officers' Memorial Service | View |
May 15, 2010 | President Barack Obama | 29th Annual Peace Officers' Memorial Service | View |
May 15, 2009 | National FOP President Chuck Canterbury | 28th Annual Peace Officers' Memorial Service | View |
May 15, 2009 | Attorney General Eric H. Holder, Jr. | 28th Annual Peace Officers' Memorial Service | View |
May 15, 2008 | Secretary of Labor Elaine L. Chao | 27th Annual Peace Officers' Memorial Service | View |
May 15, 2007 | President George Bush | 26th Annual Peace Officers' Memorial Service | View |
May 15, 2006 | President George Bush | 25th Annual Peace Officers' Memorial Service | View |
May 15, 2005 | National FOP President Chuck Canterbury | 24th Annual Peace Officers' Memorial Service | View |
May 15, 2005 | President George Bush | 24th Annual Peace Officers' Memorial Service | View |
May 15, 2004 | National FOP President Chuck Canterbury | 23rd Annual Peace Officers' Memorial Service | View |
May 15, 2004 | President George Bush | 23rd Annual Peace Officers' Memorial Service | View |
May 15, 2003 | National FOP President Chuck Canterbury | 22nd Annual Peace Officers' Memorial Service | View |
May 15, 2003 | President George Bush | 22nd Annual Peace Officers' Memorial Service | View |
May 15, 2002 | National FOP President Steve Young | 21st Annual Peace Officers' Memorial Service | View |
May 15, 2002 | President George Bush | 21st Annual Peace Officers' Memorial Service | View |
May 15, 2001 | National FOP President Gil Gallegos | 20th Annual Peace Officers' Memorial Service | View |
May 15, 2001 | President George Bush | 20th Annual Peace Officers' Memorial Service | View |
May 15, 2000 | National FOP President Gil Gallegos | 19th Annual Peace Officers' Memorial Service | View |
May 15, 2000 | President Bill Clinton | 19th Annual Peace Officers' Memorial Service | View |
May 15, 1999 | National FOP President Gil Gallegos | 18th Annual Peace Officers' Memorial Service | View |
May 15, 1999 | Vice President Al Gore | 18th Annual Peace Officers' Memorial Service | View |
May 15, 1998 | Vice President Al Gore | 17th Annual Peace Officers' Memorial Service | View |
May 15, 1998 | National FOP President Gilbert Gallegos | 17th Annual Peace Officers' Memorial Service | View |
Conference
Date | Speaker | Event | Link |
---|---|---|---|
August 4, 2003 | Secretary of Labor Elaine L. Chao | 56th Biennial National Conference | View |
August 14, 2001 | Attorney General John Ashcroft | 55th Biennial National Conference | View |
Presentation of the Medal of Valor
Date | Speaker | Event | Link |
---|---|---|---|
May 16, 2016 | President Barack Obama | Presentation of the Medal of Valor | View |